Compact Chart:
|
| Richard Lincoln -1619/20 | Edward Gilman 1557- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Lincoln 1575-1638/39 (64) | ![]() | Samuel Lincoln 1619-1690 (71) | ![]() | Bridget Gilman - | Thomas Jones 1602-1679/80 (78) | ![]() | Abraham Jones 1630-1717/18 (88) | ![]() | Ann (unknown) -1657 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Remching - | | | | ||||||||||
| Mordecai Lincoln 1657-1727 (70) |
| Sarah Jones -1701 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Lyford -1634 | ![]() | Martha Lyford 1625-1693 (68) | ![]() | Sarah (unknown) - | John Whitman 1603-1691/92 (89) | ![]() | Sarah Whitman -1718 | ![]() | Ruth (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


