Compact Chart:
|
| | | Lawrence Towneley - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lawrence Towneley -1597/98 | ![]() | Lawrence Towneley -1654/55 | ![]() | Margaret Hartley - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helen Hesketh - | | ||||||||||
| Augustine Warner 1611-1674 (63) |
| Mary Towneley 1614-1662 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Halstead -1601 | ![]() | Jennet Halstead -1623 | ![]() | Elizabeth (unknown) -1612 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


