Compact Chart:
|
| | | Howell Griffith -1709/10 | Peter Lester -1741/42 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Oliver MATTHEWS 1721-1824 (102) | ![]() | | Abraham Griffith 1679/80-1760 (80) | ![]() | Isaac GRIFFITH 1720/21- | ![]() | Hannah Lester 1685/86- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Mary Duncalf - | ||||||||||
| William MATTHEWS 1755-1844 (88) |
| Ann GRIFFITH 1754-1792 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah JOHNS 1727/28-1791 (63) | ![]() | | | ![]() | Ann BURSON 1720/21- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


