Compact Chart:
|
| James Nixon - | | Anthony Trimmer 1724-1754 (30) | Moses McElwain -1760 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Nixon 1751/52-1842 (90) | ![]() | George Nixon 1784-1860 (76) | ![]() | Sarah Seeds - | Paul Trimmer 1750-1825 (75) | ![]() | Anthony Trimmer 1781-1841 (60) | ![]() | Jane McElwain - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) - | | Elizabeth (unknown) 1722/23-1781 (57) | Agnes Miller - | ||||||||||
| George NIXON 1821-1863 (42) |
| Margaret Ann TRIMMER 1826-1865 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | Nathan Scothorn 1730-1764 (34) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Wilson 1764-1837 (73) | ![]() | Hannah Wilson 1790-1827 (37) | ![]() | Eleanor Scothorn 1764-1819 (55) | William Hunt - | ![]() | Margaret Hunt 1804-1876 (72) | ![]() | Margaret (??) (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Hannah Twiggs - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


