Compact Chart:
|
| Thomas Wadsworth - | Mathew Wiley 1730- | James Moore -1777 | Thomas Clemson -1785 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Wadsworth 1746/47- | ![]() | Robert Wadsworth 1785-1867 (81) | ![]() | Mary Wiley - | Joseph Moore 1759-1830 (70) | ![]() | Joseph Dickinson Moore 1794-1860 (65) | ![]() | Mary Clemson 1763- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca Passmore - | | Elizabeth Dickinson 1739- | Elizabeth Strode - | ||||||||||
| Thomas Wiley WADSWORTH 1826-1879 (53) |
| Mary Louise MOORE 1832-1918 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| Guy Lytle -1764 | Alexander McComas - | Alexander Brown -1816 | Thomas Clayton -1813 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Lytle 1759- | ![]() | Elizabeth Lytle 1794-1831 (36) | ![]() | Elizabeth McComas - | Isaac Brown 1771-1853 (81) | ![]() | Jane Brown 1807-1886 (78) | ![]() | Mary Clayton 1777-1822 (44) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth Webster - | Deborah Hartley - | Mary Bradford - | Mary (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


