Compact Chart:
|
| Christopher Hussey 1597/98- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hussey 1634/35-1706/07 (71) | ![]() | John Hussey 1675/76-1732/33 (57) | ![]() | Rebecca Perkins - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Theodate Batchiler 1602/03-1648/49 (46) | | | | ||||||||||
| John Hussey 1703-1770 (67) |
| Elizabeth (unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann Inskeep - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


