Compact Chart:
|
| Robert Spencer -1626/27 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Spencer 1591/92-1635/36 (44) | ![]() | Henry Spencer 1619/20-1642/43 (23) | ![]() | Penelope Wriothesley - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Willoughby - | | | | ||||||||||
| Robert Spencer 1639/40-1701/02 (62) |
| Anne Digby - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothy Sydney - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


