Compact Chart:
|
| John Hussey - | Stephen Batchiler 1561-1659/60 (99) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christopher Hussey 1597/98- | ![]() | John Hussey 1634/35-1706/07 (71) | ![]() | Theodate Batchiler 1602/03-1648/49 (46) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Wood - | | | | ||||||||||
| John Hussey 1675/76-1732/33 (57) |
| Ann Inskeep - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rebecca Perkins - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


