Compact Chart:
|
| Charles Spencer 1705/06-1758 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Spencer 1738/39-1817 (77) | ![]() | George Spencer 1766-1840 (74) | ![]() | Caroline Russell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Trevor - | | | | ||||||||||
| George Spencer-Churchill 1793-1857 (64) |
| Jane Stewart - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susan Stewart - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


