Compact Chart:
|
| George Spencer 1766-1840 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Spencer-Churchill 1793-1857 (64) | ![]() | John Winston Spencer-Churchill 1822-1883 (61) | ![]() | Jane Stewart - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susan Stewart - | | | | ||||||||||
| Randolph Churchill 1849-1895 (46) |
| Jennie Jerome - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frances Anne Emily Vane - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


