Compact Chart:
|
| Henry Spencer 1619/20-1642/43 (23) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Spencer 1639/40-1701/02 (62) | ![]() | Charles Spencer 1674-1721/22 (48) | ![]() | Anne Digby - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothy Sydney - | | | | ||||||||||
| John of Althorp Spencer 1707/08-1745/46 (38) |
| Georgina Carolina Carteret -1780 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) (unknown) - | ![]() | Anne Churchill - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


