Compact Chart:
|
| Robert Spencer 1639/40-1701/02 (62) | (unknown) (unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Spencer 1674-1721/22 (48) | ![]() | John of Althorp Spencer 1707/08-1745/46 (38) | ![]() | Anne Churchill - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Digby - | | | | ||||||||||
| John Spencer 1733/34-1783 (48) |
| Margaret Georgiana Poyntz - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Georgina Carolina Carteret -1780 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


