Compact Chart:
|
| John Spencer 1733/34-1783 (48) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George John Spencer 1758-1834 (76) | ![]() | Frederick Spencer 1798-1857 (59) | ![]() | Lavinia Bingham -1831 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Georgiana Poyntz - | | | | ||||||||||
| Charles Robert Spencer 1857-1922 (65) |
| Margaret Baring - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adelaide Horatia Elizabeth Seymour 1825-1877 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


