Compact Chart:
|
| George John Spencer 1758-1834 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick Spencer 1798-1857 (59) | ![]() | Charles Robert Spencer 1857-1922 (65) | ![]() | Adelaide Horatia Elizabeth Seymour 1825-1877 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lavinia Bingham -1831 | | | | ||||||||||
| Albert Edward John VII. Spencer 1892-1975 (83) |
| Cynthia Elinor Beatrix Hamilton 1897-1972 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Baring - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


