Compact Chart:
|
| Samuel Holliday 1710- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Holliday 1755- | ![]() | Joseph Holliday 1790-1870 (80) | ![]() | Martha Patton - | | ![]() | Peter Foree - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janet Adair 1714- | | | | ||||||||||
| John James Holliday 1819-1881 (62) |
| Lucretia Green Foree - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nancy R. McCune - | ![]() | | Samuel Dawson | ![]() | Eliza Dawson - | ![]() | (unknown) Montjoy | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


