Compact Chart:
|
| Henry Wheeler - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Wheeler - | ![]() | James Wheeler 1696/97-1753 (55) | ![]() | Grizzell Squire - | (unknown) Horton - | ![]() | Thomas Horton 1698-1732/33 (35) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Allen - | | | | ||||||||||
| Jeremiah Wheeler 1730/31-1811 (79) |
| Submit Horton -1778 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth West 1693/94- | ![]() | | Benjamin Carpenter 1657/58-1726/27 (69) | ![]() | Keziah Carpenter 1696/97-1763 (65) | ![]() | Renew Weeks - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


