Compact Chart:
|
| Ephraim Pierce - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mial Pierce 1691/92-1786 (93) | ![]() | Nathan Pierce 1715/16-1793 (77) | ![]() | Judith Round 1687-1743/44 (57) | | ![]() | Amos Fitch - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Low - | | | | ||||||||||
| Isaac Pierce 1763-1849 (86) |
| Anna Fitch 1763-1809 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ephraim Martin 1675/76-1733/34 (58) | ![]() | Lydia Martin 1718-1798 (80) | ![]() | Thankful Bullock 1680/81-1762 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


