Compact Chart:
|
| | | Andrew Reade -1623 | Thomas Windebank -1607 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Augustine Warner 1611-1674 (63) | ![]() | | Robert Reade 1551-1627 (76) | ![]() | George Reade 1608-1674 (65) | ![]() | Mildred Windebank 1584-1630 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Alice Cooke -1605/06 | Frances Dymoke - | ||||||||||
| Augustine Warner 1642-1681 (39) |
| Mildred Reade -1693/94 | |||||||||||
![]() | ![]() | ||||||||||||
| Lawrence Towneley -1597/98 | John Halstead -1601 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lawrence Towneley -1654/55 | ![]() | Mary Towneley 1614-1662 (48) | ![]() | Jennet Halstead -1623 | Nicholas Martiau 1591-1657 (66) | ![]() | Elizabeth Martiau -1685/86 | ![]() | Jane (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret Hartley - | Elizabeth (unknown) -1612 | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


