Compact Chart:
|
| Abraham SMITH 1622-1708 (86) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham SMITH 1647-1699 (52) | ![]() | Thomas SMITH 1672-1731/32 (60) | ![]() | Margery (unknown) - | Hope WILLETS 1651/52-1702/03 (51) | ![]() | Timothy WILLETS 1688- | ![]() | Mary LANGDON - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Anthony SMITH 1723-1810 (86) |
| Lydia WILLETS 1725/26- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary ALLEN 1681- | ![]() | | | ![]() | Judith (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


