Compact Chart:
|
| Samuel LUCKETT - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel LUCKETT 1685- | ![]() | William LUCKETT 1716/17-1783 (65) | ![]() | Ann SMOOT - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth HUSSEY - | | | | ||||||||||
| Levi (Levin) LUCKETT 1762-1829 (66) |
| Letitia PEYTON -1821 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John MIDDLETON - | ![]() | Charity MIDDLETON 1716/17- | ![]() | Mary WHEELER - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


