Compact Chart:
|
| Thomas Mercer - | Christopher Mounce - | William Davis - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Mercer 1696-1727 (30) | ![]() | Robert Mercer 1737- | ![]() | Ann Mounce 1701/02- | Thomas Davis 1710- | ![]() | Richard Davis 1745- | ![]() | Rebecca Gregory - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (unknown) - | Martha (unknown) - | (unknown) Angell - | | ||||||||||
| John Mercer - |
| Rebecca Davis - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


