Compact Chart:
|
| | Benjamin Wellington - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Fay - | ![]() | John Fay 1699/00-1731/32 (32) | ![]() | Elizabeth Wellington - | Andrew Phillips -1716/17 | ![]() | Ebenezer Phillips 1694/95-1744/45 (50) | ![]() | Sarah Smith - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Sweetman - | | | ||||||||||
| Jonathan Fay 1724-1800 (75) |
| Joanna Phillips 1729-1788 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | William French - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Child - | ![]() | Hannah Child 1700-1788 (88) | ![]() | Hannah French - | | ![]() | Mary Smith 1696/97-1745 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Mary Lathrop - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


