Compact Chart:
|
| | Thomas Rogers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Smith - | ![]() | Daniel Smith 1641/42-1680/81 (39) | ![]() | Elizabeth Rogers - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Grace Ravens 1591-1661/62 (71) | | | ||||||||||
| John Smith 1672-1739 (66) |
| Susanna (unknown) 1669-1746 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Grant -1681 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


