Compact Chart:
|
| | Daniel Brewer -1645/46 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John May - | ![]() | John May 1662/63-1730 (66) | ![]() | Sarah Brewer - | | ![]() | George Stillman 1654-1727/28 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Joanna (unknown) - | | | ||||||||||
| Hezekiah May 1696-1783 (86) |
| Anna Stillman 1699-1767 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Samuel Smith -1679/80 | Nathaniel Foote 1591/92- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Prudence Bridge 1663/64-1722/23 (59) | ![]() | | Philip Smith - | ![]() | Rebecca Smith 1668-1749/50 (82) | ![]() | Rebecca Foote - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth Smith - | Elizabeth Deming - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


