Compact Chart:
|
| Lawrence Washington 1500-1583/84 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Washington 1544-1620 (76) | ![]() | Lawrence Washington 1568-1616 (48) | ![]() | Elizabeth Light -1599 | Thomas Twigden -1580 | ![]() | John Twigden -1611 | ![]() | (unknown) Watts - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amy Pargiter -1564 | | | | ||||||||||
| Lawrence Washington 1601/02-1652/53 (51) |
| Amphyllis Twigden 1601/02-1654/55 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| John Butler - | | | Henry Thornton - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Butler - | ![]() | Margaret Butler 1568-1652 (84) | ![]() | Margaret Greeke - | William Dickens -1582/83 | ![]() | Anne Dickens -1637 | ![]() | Anne Thornton -1614 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret Sutton - | | | Anne Wilmer - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


