Compact Chart:
|
| | William Bowne - | Abraham SMITH 1647-1699 (52) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David BURDG 1703-1781 (78) | ![]() | Joseph BURDG -1782 | ![]() | Elizabeth Bowne - | Thomas SMITH 1672-1731/32 (60) | ![]() | Anthony SMITH 1723-1810 (86) | ![]() | Mary ALLEN 1681- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth (unknown) - | Margery (unknown) - | | ||||||||||
| Jacob BURDG 1743-1797 (53) |
| Judith SMITH 1751-1836 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Hope WILLETS 1651/52-1702/03 (51) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary HARBOUR - | ![]() | | Timothy WILLETS 1688- | ![]() | Lydia WILLETS 1725/26- | ![]() | Judith (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary LANGDON - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


