Compact Chart:
|
| Levi (Levin) LUCKETT 1762-1829 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alfred Peyton LUCKETT 1801-1828 (26) | ![]() | Edward Hobbs LUCKETT 1828-1859 (31) | ![]() | Susan Evaline HOBBS 1809- | | ![]() | Benjamin WHITLOCK - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Letitia PEYTON -1821 | | | | ||||||||||
| Charles Edward LUCKETT 1860- |
| Sarah Frances WHITLOCK 1849- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann Hartley MURRY - | ![]() | | | ![]() | Elizabeth (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


