Compact Chart:
|
| | | John May - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Newcomb 1665-1743/44 (79) | ![]() | Obadiah Newcomb 1695-1761 (66) | ![]() | Deborah (unknown) 1664-1756 (92) | John May 1662/63-1730 (66) | ![]() | Hezekiah May 1696-1783 (86) | ![]() | Prudence Bridge 1663/64-1722/23 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah Brewer - | | ||||||||||
| Daniel Newcomb 1729-1789 (59) |
| Elizabeth May 1730-1789 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Philip Smith - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Abigail (unknown) 1693-1757 (64) | ![]() | | George Stillman 1654-1727/28 (74) | ![]() | Anna Stillman 1699-1767 (68) | ![]() | Rebecca Smith 1668-1749/50 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Rebecca Foote - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


