Compact Chart:
|
| John Fay 1699/00-1731/32 (32) | Ebenezer Phillips 1694/95-1744/45 (50) | Amos Howard 1696- | (unknown) Goffe - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan Fay 1724-1800 (75) | ![]() | Jonathan Fay 1751/52-1811 (59) | ![]() | Joanna Phillips 1729-1788 (59) | Ebenezer Howard 1730-1783 (52) | ![]() | Samuel Howard 1752-1797 (45) | ![]() | Martha Goffe -1807 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Child 1700-1788 (88) | Mary Smith 1696/97-1745 (47) | Judith Wallingford 1698/99- | | ||||||||||
| Samuel Prescott Phillips Fay 1778-1856 (78) |
| Harriet Howard 1782-1847 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| Jonathan Prescott 1676/77-1728/29 (52) | John Brigham 1679/80-1728/29 (49) | Theophilus Lillie 1689/90-1760 (69) | John Breck 1704/05-1761 (55) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abel Prescott 1718-1805 (87) | ![]() | Lucy Prescott 1757-1792 (35) | ![]() | Abigail Brigham 1723-1776 (52) | John Lillie 1728-1766 (37) | ![]() | Anna Lillie 1760-1804 (44) | ![]() | Abigail Breck 1732-1819 (87) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rebecca Bulkeley 1680/81- | Martha (unknown) -1733/34 | Hannah Ruck 1701/02-1767 (64) | Margaret Thomas 1707/08-1765 (56) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


