Compact Chart:
|
| Robert Washington 1544-1620 (76) | William Butler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lawrence Washington 1568-1616 (48) | ![]() | Lawrence Washington 1601/02-1652/53 (51) | ![]() | Margaret Butler 1568-1652 (84) | | ![]() | Nathaniel Pope -1659/60 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Light -1599 | Margaret Greeke - | | | ||||||||||
| John Washington 1633/34-1676/77 (43) |
| Anne Pope -1667/68 | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Twigden -1580 | William Dickens -1582/83 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Twigden -1611 | ![]() | Amphyllis Twigden 1601/02-1654/55 (52) | ![]() | Anne Dickens -1637 | | ![]() | Lucy (unknown) -1659/60 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Watts - | Anne Thornton -1614 | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


