Compact Chart:
|
| Samuel LUCKETT 1685- | John MIDDLETON - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William LUCKETT 1716/17-1783 (65) | ![]() | Levi (Levin) LUCKETT 1762-1829 (66) | ![]() | Charity MIDDLETON 1716/17- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann SMOOT - | Mary WHEELER - | | | ||||||||||
| Alfred Peyton LUCKETT 1801-1828 (26) |
| Susan Evaline HOBBS 1809- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Letitia PEYTON -1821 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


