Compact Chart:
|
| Lawrence Washington 1568-1616 (48) | John Twigden -1611 | | Lawrence Towneley -1654/55 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lawrence Washington 1601/02-1652/53 (51) | ![]() | John Washington 1633/34-1676/77 (43) | ![]() | Amphyllis Twigden 1601/02-1654/55 (52) | Augustine Warner 1611-1674 (63) | ![]() | Augustine Warner 1642-1681 (39) | ![]() | Mary Towneley 1614-1662 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Butler 1568-1652 (84) | Anne Dickens -1637 | | Jennet Halstead -1623 | ||||||||||
| Lawrence Washington 1659-1697/98 (38) |
| Mildred Warner 1670/71-1701 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Robert Reade 1551-1627 (76) | Nicholas Martiau 1591-1657 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nathaniel Pope -1659/60 | ![]() | Anne Pope -1667/68 | ![]() | Lucy (unknown) -1659/60 | George Reade 1608-1674 (65) | ![]() | Mildred Reade -1693/94 | ![]() | Elizabeth Martiau -1685/86 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mildred Windebank 1584-1630 (46) | Jane (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


