Compact Chart:
|
| Daniel Smith - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Smith 1641/42-1680/81 (39) | ![]() | John Smith 1672-1739 (66) | ![]() | Mary Grant -1681 | Henry Stevens -1726 | ![]() | Henry Stevens 1681-1749 (67) | ![]() | Elizabeth Gallup -1736 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Rogers - | | | | ||||||||||
| Ephraim Smith 1704-1774 (69) |
| Lucy Stevens 1717-1806 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna (unknown) 1669-1746 (77) | ![]() | | Ephraim Fellows 1641-1710 (69) | ![]() | Elizabeth Fellows 1685-1741 (55) | ![]() | Anne Cross 1651-1710 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


