Compact Chart:
|
| Lawrence Washington 1601/02-1652/53 (51) | Nathaniel Pope -1659/60 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Washington 1633/34-1676/77 (43) | ![]() | Lawrence Washington 1659-1697/98 (38) | ![]() | Anne Pope -1667/68 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amphyllis Twigden 1601/02-1654/55 (52) | Lucy (unknown) -1659/60 | | | ||||||||||
| Augustine Washington 1693/94-1743 (49) |
| Jane Butler 1698/99-1728/29 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| Augustine Warner 1611-1674 (63) | George Reade 1608-1674 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Augustine Warner 1642-1681 (39) | ![]() | Mildred Warner 1670/71-1701 (30) | ![]() | Mildred Reade -1693/94 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Towneley 1614-1662 (48) | Elizabeth Martiau -1685/86 | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


