Compact Chart:
|
| Timothy Bush 1735-1815 (80) | Daniel Newcomb 1729-1789 (59) | Jonathan Fay 1751/52-1811 (59) | Samuel Howard 1752-1797 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Timothy Bush 1766-1850 (84) | ![]() | Obadiah Newcomb Bush 1797-1851 (53) | ![]() | Lydia Newcomb 1763-1835 (72) | Samuel Prescott Phillips Fay 1778-1856 (78) | ![]() | Samuel Howard Fay 1804-1847 (43) | ![]() | Harriet Howard 1782-1847 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Deborah House 1742-1819 (76) | Elizabeth May 1730-1789 (58) | Lucy Prescott 1757-1792 (35) | Anna Lillie 1760-1804 (44) | ||||||||||
| James Smith Bush 1825-1889 (64) |
| Harriet Eleanor Fay 1829-1924 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| Ephraim Smith 1704-1774 (69) | | John Shellman 1723-1816 (93) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sanford Smith 1760-1815 (55) | ![]() | Harriet Smith 1800-1867 (67) | ![]() | Priscilla Whipple 1763-1838 (75) | John Shellman 1756-1838 (81) | ![]() | Susan Shellman 1808-1887 (78) | ![]() | Clarissa Montfort -1845 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lucy Stevens 1717-1806 (89) | | Maria Margareth Fout 1731/32-1795 (63) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


